Generated Reports
This document provides an overview of the various reports that are automatically generated by Maven . Each report is briefly described below.
Overview
| Document | Description |
|---|---|
| SpotBugs | Generates a source code report with the SpotBugs Library. |
| Tag List | Report on various tags found in the code. |
| RAT Report | Report on compliance to license related source code policies. |
| Checkstyle | Report on coding style conventions. |
| Source Xref | HTML based, cross-reference version of Java source code. |
| japicmp | Comparing source compatibility of jlibnotify-1.3.3.jar against jlibnotify-1.3.2.jar |
| Surefire | Report on the test results of the project. |
| Failsafe | Report on the integration test results of the project. |
| JaCoCo | JaCoCo Coverage Report. |
| PIT Test Report | Report of the pit test coverage |
| Javadoc | Javadoc API documentation. |
